Induction Air Filters
Tempest AeroGuard™ Induction Air Filters
They are manufactured using a black anodized aluminum housing and screen to prevent corrosion and fragmented media from being ingested. Designed to keep your induction system clean in the dirtiest environments, the 100% polyester spunbond nonwoven media offers maximum airflow while still filtering out 99% of contaminants larger than 5 microns. Our high quality durable synthetic media is washable and allows you to reuse the filter.
If you are looking to minimize contaminants and maximize airflow choose Tempest AeroGuard™ induction air filters.
Tempest® P/N | Airframe OEM P/N | Donaldson® P/N | Brackett® P/N | Airframe Eligibility |
AERONCA | ||||
AA10-7150 | P10-7150 | BA-4106 | (Army L-3F) 65-CA, S-65-CA | |
AIRCOUPE - SEE UNIVAIR | ||||
ALEXANDRIA AIRCRAFT - SEE BELLANCA | ||||
AMERICAN CHAMPION | ||||
AA10-6150 | P10-4145 | P10-6150 | BA-8110 | 7ECA (1974 and Newer), 7GCAA (1974 and Newer), 7GCBC (1974 and Newer), 7KCAB (1974 and Newer), 8KCAB, 8GCBC |
AA10-7150 | P10-7150 | BA-4106 | (Army L-16A) 7BCM, (Army L-16B) 7CCM, S7CCM, 7DC, S7DC, 7EC, S7EC, 7ECA (O-200-A), 7FC, 7JC, 7KC | |
AMERICAN GENERAL | ||||
AA10-7150 | 13203 | P10-7150 | BA-4106 | AA-1, AA-1A-C, AA-5 |
AA8994656 | 8994656, 5500015-501 | BA-120 | AA-5B, GA-7 | |
AUGUSTAIR | ||||
AA10-7150 | P10-7150 | BA-4106 | 2150A | |
AVIAT | ||||
AA10-7150 | 81630, 81631 | P10-7150 | BA-4106 | A-1 |
BEECHCRAFT (TEXTRON AVIATION) | ||||
AA10-5304 | 35-380035-1, 35-380035-5 | P10-5304 | BA-7210 | 35-C33A, E33A, F33A (CE-290 Thru CE-792), F33C (CJ26 Thru CJ-148), G33, S35, V35, V35A, V35B (D-9069 Thru D-10151), V35TC (D-9069 Thru D-10151), 36, A36 (E-1 Thru E184) |
AA12-4439 | 50-389070-23 | P12-4439 | N/A | 58P, 58TC |
AA12-7996 | 121128-2, AM101120FP | P12-7996 | BA-6210-1 | 95-C55, 95-C55A, D55, D55A, E55, E55A, 58 |
AA12-8167 | 96-389005-1 | P12-8167 | BA-7710 | E55, E55A, 58 |
AA13-0374 | 49-921210, 13917 | P13-0374 | BA-7110 | 35-33, 35-B33, 35-C33, E33, F33, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35 |
AA13-7627 | 35-380035-7 | P13-7627 | BA-7210 | F33A (CE-793 and up), F33C (CJ-149 and up), V35B (D-10152 and up), V35TC (D-10152 and up), A36 (E-1305 Thru E-3635), A36TC, B36TC |
AA617058 | 169-380011 | P617058 | BA-104 | 19A, 23, A23, A23A, A23-19, A23-24, B23 |
BELLANCA (ALEXANDRIA AIRCRAFT) | ||||
AA10-6150 | P10-6150 | BA-8110 | 14-19-3A, 17-30 | |
AA617058 | AF-2, BA-104, 6485710, 638873, CA161PL | P617058 | BA-104 | 17-30A |
B-N Group | ||||
AA617058 | AF-2, BA-104, 6485710, 638873, CA161PL | P617058 | BA-104 | BN-2A, BN-2A-2, -3, -6, -8, -9, -20, -21, -27, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27 |
CESSNA (TEXTRON AVIATION) | ||||
AA198290 | CA3717 | P198290 | N/A | 182S (80001 Thru 80244 if SB-98-71-02 is complied with), 182S (80245 Thru 80944) |
AA198281 | CA3559 | P198281 | BA-5810 | 172S, 172R |
AA10-6150 | 0750038-4 | P10-6150 | BA-8110 | 180A-H, J-K, 182, 182A-H, 182J-N, 182P-R, 182T, T182T, 185, 185A-E, A185E, A185F, F182P-Q |
AA10-7150 | C-294510-0201 | P10-7150 | BA-4106 | 120, 140, 140A, 150, 150A-H, J-M, A150K-M, F150G-H, J-M, FA150K-L, 152, A152, F152, FA152 |
AA10-7172 | C-294510-0301 | P10-7172 | BA-5110 | 170, 170A-B, 172, 172A-G, I, K-N, P, Q, 172F (USAF T-41A), 172H, (USAF T-41A), F172D-H, K-N, P |
AA11-0172 | C-294510-0601 | P11-0172, AM107635FP | BA-5710 | 177, 177A-B, RG |
AA13-1367 | C-294510-0901 | P13-1367 | BA2510 | R182, T182, TR182 |
CIRRUS AIRCRAFT | ||||
AA198290 | 31077-002 | P198290 | SR20 (2339 and up) | |
AA27166-001 | 27166-001 | P616824 | N/A | SR22T |
DIAMOND AIRCRAFT | ||||
AA10-7172 | BA5110 | P10-7172 | BA-5110 | DA 40 F |
GRUMMAN/TIGER - SEE AMERICAN GENERAL | ||||
LUSCOMBE | ||||
AA10-7150 | P10-7150 | BA-4106 | 8, 8A-F, T-8F | |
MAULE | ||||
AA10-7172 | P12-6491 | P10-7172 | BA-5110 | M-4, M-4C, S, T, M-4-180C, S, T, M-4-220, M-4-220C, S, T, M-5-180C, M-5-210C, TC, M-5-220C, M-5-235C, M-6-180, M-6-235, M-7-235, MX-7-160, MX-7-180 |
MOONEY | ||||
AA10-7150 | P10-7150 | BA-4106 | M10 | |
AA10-7172 | 13219 | P10-7172 | BA-5110 | M-18C, M20, M20A-D, G |
PIPER | ||||
AA10-3210 | 17775-02 | BA-3210 | PA-24-250 (24-103 Thru 24-1476) | |
AA10-6590 | 460-817,560-747 | P10-6590 | BA-100 | PA-31, PA-31-300, PA-31-325, PA-31-350, PA-32RT-300T |
AA10-7150 | P12-0494, 560-772 | P10-7150 | BA-4106 | J3, J3C-65, J3C-65S, J4A, J4A-S, J4E (Army L-4E), J5A (Army L-4F), J5A-80, PA-11, PA-11S, PA-12, PA-12S, PA-16, PA-17, PA-18, PA18A, PA-18S, PA-18 ”125” (Army L-21A), PA-18S “125”, PA-18AS “125”, PA-18 “135” (Army L-21B), PA-18S “135”, PA-18AS “135”, PA-18 “150”, PA-18A “150”,PA-18S “150”, PA-18A (Restricted), PA-18A “135” (Restricted), PA-18A “150” (Restricted), PA-19 (Army L-18C), PA-20, PA-20 “115”, PA-20 “135”, PA-22, PA-38-112 |
AA15-1936 | 561-020, PS60007-3 | P15-1936 | PA-32R-301, PA-32R-301T (3257001 and up), PA-32-301XTC, PA-46-310P, PA-46-350P | |
AA617053 | PS60007-1, 460-630, 89309, CA144PL, AFP-1, 638876 | P617053 | BA-105 | PA-28R-180, 200, 201, PA-28RT-201, 201T, PA-30, PA-34-200, PA39, PA-44-180 |
AA617058 | PS60007-2, 460-632, 89308, CA161PL, AFP-2, 638873, 601-819 | P617058 | BA-104 | PA-23-235, -250, PA-24, PA-24-250, -260, PA-28-140, -150, -160, - 180, -181, PA-28-201T, -235, PA-28R-201T, PA-28RT-201T, PA-32- 260, -300, -301, -301FT, PA-32R-300, PA-32RT-300, PA-32R-301 (SP), PA-32R-301 (HP), PA-34-200T, -220T, PA-36-285, -300, -375 |
AA617774 | 460-629, 32198-00, CA162, BA-115, 6487894 | P617774 | BA-115 | PA-23-250, PA-E23-250, PA-32-300 |
SWIFT (GLOBE) | ||||
AA10-7150 | P10-7150 | BA-4106 | GC-1A-B | |
TAYLORCRAFT | ||||
AA10-7150 | P10-7150 | BA-4106 | BC-65, BCS-65, BC12-65 (Army L-2H), BCS12-65, BC12-D1, BCS12- D1, BC12D-85, BCS12D-85, BC12D-4-85, BCS12D-4-85, BF-65, BFS65, (Army L-2K) BF12-65, 19, F19, F21, F22, F22A-C, (Army L-2, L2C) DC-65 (Army L-2A, -2B, -2M) DCO-65 | |
UNIVAIR/AIRCOUPE | ||||
AA10-7150 | P10-7150 | BA-4106 | A-2, A2-A, F-1, F-1A | |
VAN’S (*Experimental Aircraft) | ||||
AA10-3260 | E-3260 | *Van’s Aircraft Using Filtered Airbox FAB-320-1 | ||
AA10-3450 | E-3450 | *Van’s Aircraft Using Filtered Airbox FAB-360/540 | ||
VARGA - SEE AUSTAIR |
Information contained in this application data is for reference only. Although great effort has been made to ensure accuracy and completeness, Aero Accessories/Tempest® assumes no responsibility for the information contained within this document. Responsibility for airworthiness of aircraft, including the installation of correctly selected approved replacement of parts lies with the aircraft owner/operator per FAR 91.163, FAR 121.363, FAR 123.45, FAR 127.131 and FAR 135.143 (a). Please refer to FAA or engine/airframe/propeller manufacturers’ parts listing for approved part numbers for each application. Tempest brand products are manufactured by Aero Accessories, LLC.
Tempest AeroGuard® Air Filter P/N's | Sealing Surface Width/Length | Overall Width/Length | Height | Mounting Fastner Dimension | Inner Dimension | Outer Dimension |
AA10-3210 | 8 6-1/2 | 8 6-1/2 | 2-9/64 | 4.50 x 7.50 | N/A | N/A |
AA10-6150 | 9-29/32 6-11/32 | 9-15/16 7-1/2 | 2-1/4 | 3.81 X 9.43 | N/A | N/A |
AA11-0172 | 7-5/8 7 | 7-3/4 7-1/2 | 1-9/32 | N/A | N/A | N/A |
AA10-7150 | 4-29/32 5-15/32 | 5 6-5/16 | 1-5/16 | 3.19 X 4.50 | N/A | N/A |
AA10-7172 | 5-15/16 6-15/32 | 6-3/64 7-9/32 | 1-5/16 | 3.94 x 5.50 | N/A | N/A |
AA198281 | SAME AS → | 7-29/32 5-13/64 | 1-5/16 | N/A | N/A | N/A |
AA12-8167 | SAME AS → | 8-5/16 6-7/64 | 2 | 7.88 | N/A | N/A |
AA12-4439 | SAME AS → | 9-7/16 8-15/32 | 2-1/32 | N/A | N/A | N/A |
AA10-5304 | SAME AS → | 9-15/16 5 | 2-13/32 | 9.5O | N/A | N/A |
AA12-7996 | SAME AS → | 8-1/4 5-1/32 | 2-1/64 | N/A | N/A | N/A |
AA13-1367 | SAME AS → | 8-15/16 6-1/4 | 2-15/32 | 3.13 X 8.44 | N/A | N/A |
AA13-0374 | SAME AS → | 9-5/8 4-31/32 | 2-3/16 | 3.00 X 9.19 | N/A | N/A |
AA198290 | SAME AS → | 7-29/32 7-1/32 | 1-5/16 | N/A | N/A | N/A |
AA10-6590 | SAME AS → | 10-29/32 6-7/16 | 2-9/32 | N/A | N/A | N/A |
AA15-1936 | SAME AS → | 9-31/32 7-31/64 | 2-27/64 | N/A | N/A | N/A |
AA10-3210 | SAME AS → | 8 6-1/2 | 2-9/64 | 4.50 X 7.50 | N/A | N/A |
AA617058 | N/A | N/A | 3-1/2 | N/A | 9-5/16 | 11-3/8 |
*This is an oval filter, the ID and OD are the deminsions on the oval. | ||||||
AA617053 | N/A | N/A | 3-1/2 | N/A | 5-3/4 | 8 |
AA617774 | N/A | N/A | 3-1/4 | N/A | 7-11/16 | 9-15/16 |
AA10-3260 | N/A | N/A | 2-1/2 | N/A | 5 | 6-3/8 |
AA10-3450 | N/A | N/A | 2-1/2 | N/A | 6-7/32 | 7-21/32 |
AA8994656 | N/A | N/A | 3-1/32 | N/A | 6-1/2 | 7-3/4 |
Q: Do I need to follow AD 84-26-02 if I use your induction air filters?
A: No, our Tempest AeroGuard™ induction air filters are made with a 100% polyester spunbond nonwoven media and don’t need to follow AD 84-26-02. For more information on proper ways to clean and maintain our induction air filters please click on the product literature tab listed above.
Q: Is there a shelf life limit on Tempest AeroGuard™ induction air filters?
A: No, as long as they are stored in normal room temperature conditions and are free from moisture/humidity, dirt/dust and UV exposure there is no shelf life limit on Tempest AeroGuard™ air filters.
Q: Are Tempest AeroGuard™ induction air filters able to be cleaned and reused?
A: Yes, they can be cleaned and reused up to 5 times or 500 flight hours; whichever comes first.
Q: How do can I clean my Tempest AeroGuard™ induction air filter?
A: Compressed air can be used for dusty filters and a detergent/water mixture can be used for heavier contaminants. Do not use hard solvents such as, but not limited to MEK, toluene, acetone, or oily solvents. For complete cleaning instructions read through the cleaning procedures section of our brochure located in the product literature tab above.
Q: Should my Tempest Aero Guard™ induction air filters be inspected before flight.
A: Yes, if your filter is visible from outside the aircraft you should inspect it during your preflight inspection to assure that it is not occluded by foreign material, leaves etc.
Q: Should I apply oil to my Tempest AeroGuard™ induction air filter prior to installation?
A: No, it is not necessary and will clog the filter, rendering it unserviceable.
-
INDUCTION AIR FILTER
$80.33 ea -
INDUCTION AIR FILTER
$87.62 ea -
INDUCTION AIR FILTER
$48.47 ea -
INDUCTION AIR FILTER
$48.47 ea -
INDUCTION AIR FILTER
$77.71 ea -
AA1034351A – INSTRUMENT AIR FILTER (Replaces Cessna P/N: C-294501-0301)
$80.65 ea -
AA1035351A – INSTRUMENT AIR FILTER (Replaces Cessna P/N: C-294501-0302)
$75.36 ea -
INDUCTION AIR FILTER
$79.40 ea -
INDUCTION AIR FILTER
$121.75 ea -
INDUCTION AIR FILTER
$46.10 ea -
INDUCTION AIR FILTER
$131.77 ea -
INDUCTION AIR FILTER
$118.37 ea -
INDUCTION AIR FILTER
$115.49 ea -
INDUCTION AIR FILTER
$115.49 ea -
INDUCTION AIR FILTER
$280.64 ea -
INDUCTION AIR FILTER
$59.22 ea -
INDUCTION AIR FILTER
$92.06 ea -
INDUCTION AIR FILTER
$72.66 ea -
INDUCTION AIR FILTER
$302.01 ea -
INDUCTION AIR FILTER
$206.06 ea -
INDUCTION AIR FILTER
$111.88 ea -
INDUCTION AIR FILTER
$73.81 ea -
INDUCTION AIR FILTER
$78.87 ea -
INDUCTION AIR FILTER
$68.58 ea