Pneumatic Components
Tempest® Pneumatic Filters
Tempest manufactures a complete line of FAA-PMA approved aviation pneumatic filters. Tempest pneumatic filters use .3-micron filtration elements which offer superior protection against outside contaminants, such as dust and other cabin pollutants. Using Tempest pneumatic filters and replacing them at proper intervals will keep your system clean and improve pneumatic system performance.
Aircraft Mfg Model Serial Number | Engine Manufacturer Model and Series | Filters |
Aero Commander / Gulfstream / Rockwell | ||
500 | Lycoming O-540-A | ARB3-5-1 |
500-A | Continental IO-470-M | ARB3-5-1 |
500-B, -U | Lycoming IO-540-B, -E | ARB3-5-1 |
500-S | Lycoming IO-540-E | |
520 | Lycoming GO-435-C | |
560F, 680F, 680F(P), 680 DL, 680FL(P) | Lycoming IGO-540-BIA | ARB3-5-1 |
700 Non Deice | Lycoming TIO-540-R | AA2J4-7, AAD9-14-5 |
Deice | Lycoming TIO-540-R | AA2J4-7, AAD9-14-5 |
Aeronca also see Bellanca | ||
15AC,S15AC Sedan | Continental O-300-A | |
Aerospatiale see Socata | ||
Aerostar / Ted Smith Aerostar / Piper Aerostar | ||
360, 400 | Lycoming O-360-D, -E | |
PA-60-600, -601 Aerostar | ||
Non Deice 003 thru 0925 except 0750 | Lycoming IO-540-G, -P | AA2J4-4, AAD9-14-5 |
Deice 003 thru 0925 except 0750 without Auto Timer | Lycoming IO-540-G, -P | AA2J4-4, AAD9-14-5 |
PA-60-601P | ||
Non Deice 0153 thru 0925 except 0750 | Lycoming IO-540-G, -P | AA2J4-4, AAD9-14-5 |
Deice (153 thru 0925 except 0750 with Auto Timer | Lycoming IO-540-P, -A | AA2J4-4, AAD9-14-5 |
Deice 0153 thru 0925 except 0750 without Auto Timer | Lycoming IO-540-P, -A | AA2J4-4, AAD9-14-5 |
PA-60-602P | ||
Non Deice 0750, 0861 thru 0932, 60-8265001thru 60-8365021 | Lycoming IO-540-P, -A | AA2J4-4, AAD9-14-5 |
Non Deice 0750, 0861 thru 0932, 60-8265001thru 60-8365021 with Auto timer | Lycoming IO-540-P, -A | AA2J4-4, AAD9-14-5 |
Non Deice 0750, 0861 thru 0932, 60-8265001thru 60-8365021 without Auto Timer | Lycoming IO-540-P, -A | AA2J4-4, AAD9-14-5 |
PA-60-700P | ||
Non Deice 60-8423001 and up | Lycoming TIO-540-U | AA2J4-4, AAD9-14-5 |
Deice 60-8423001 and up with Auto Timer | Lycoming LTIO-540-U | AA2J4-4, AAD9-14-5 |
Deice 60-8423001 and up without Auto Timer | Lycoming LTIO-540-U | AA2J4-4, AAD9-14-5 |
American Aviation - see Grumman | ||
American Champion - see Bellanca | ||
Aviat Aircraft | ||
A1C-160 Husky | Lycoming O-320-D2A | AA2J7-1, ARB3-5-1 |
A1C-180 Husky | Lycoming O-320-A1P | AA2J7-1, ARB3-5-1 |
A1C-200 Husky | Lycoming O-320-A1D6 | AA2J7-1, ARB3-5-1 |
Beechcraft | ||
19 and 19A Musketeer | ||
MB1 thru MB480 | Lycoming O-320-E | ARB3-5-1 |
B19 Musketeer Sport 150 | ||
MB481 thru MB701 | Lycoming O-320-E | ARB3-5-1 |
MB702-MB865 | Lycoming O-320-E | ARB3-5-1 |
23 Musketeer | ||
M1 thru M554 | Lycoming O-320-D | ARB3-5-1 |
A23 and A23A | ||
M555 thru M1094 | Continental IO-346-A | ARB3-5-1 |
A23-24 | ||
MA1 thru MA363 | Lycoming IO-360-A | ARB3-5-1 |
B23 | ||
M1095 thru M1284 | Lycoming O-360-B | ARB3-5-1 |
C23 Sundowner | ||
M1285-M1979 except M1971 | Lycoming O-360-A | ARB3-5-1 |
M1971, M1980-M2290 with Comfort Pack | Lycoming O-360-A | ARB3-5-1 |
M1971, M1980-M2290 without Comfort Pack | Lycoming O-360-A | ARB3-5-1 |
M2291 and up | Lycoming O-360-A | ARB3-5-1 |
24 Musketeer | ||
MA1 thru MA363 | Lycoming IO-360-A | ARB3-5-1 |
A24 | ||
MA364 thru MA368 | Lycoming IO-360-A | ARB3-5-1 |
A24R (Musketeer, Sierra 200) | ||
MC2 thru MC150 | Lycoming IO-360-A | ARB3-5-1 |
B24R (Sierra 200) | ||
MC151 thru MC274 | Lycoming IO-360-A | ARB3-5-1 |
MC275 thru MC451 except MC449 | Lycoming IO-360-A | ARB3-5-1 |
C24R | ||
MC449, MC452 thru MC536 except MC533 | Lycoming IO-360-A | ARB3-5-1 |
MC533, MC537 thru MC739 with Comfort Pack | Lycoming IO-360-A | ARB3-5-1 |
MC533, MC537 thru MC739 without Comfort Pack | Lycoming IO-360-A | ARB3-5-1 |
MC740 and up | Lycoming IO-360-A | ARB3-5-1 |
Debonair | ||
35-33, 35A33 with Conversion Kit | Continental IO-470-J | ARB3-5-1 |
35B33 with Conversion Kit | Continental IO-470-K | ARB3-5-1 |
35-C33, 35-C33A (Bonanza) | ||
CD826 thru CD1118, CE1thru CE179 except CD982 | Continental IO-470 | ARB3-5-1 |
CE1 thru CE179 except CD892 with Conversion Kit | Continental IO-470 | ARB3-5-1 |
C33, C33A (Debonair) | ||
CD826 thru CD1118, CE1 thru CE179 except CD982 | Continental IO-470-J | ARB3-5-1 |
E33 (Bonanza) | ||
CD1119 thru CD1234, CE180 thru CE289 | Continental IO-470-K | ARB3-5-1 |
E33A (Bonanza) | ||
CD1119 thru CD1234, CE180 thru CE289 | Continental IO-520-B | ARB3-5-1 |
E33C (Bonanza) | AA2J4-7 | |
F33 | ||
CD1235 thru CD1243 | Continental IO-470-K, IO550 | AAD9-14-5 |
CD1244 thru CD1254 | Continental IO-470-K, IO550 | AA2J4-7, AAD9-14-5 |
F33A | ||
CE290 thru CE297 | Continental IO-520-B, -BA, -BB, IO550 | AA-D-9-14-5 |
CE298 thru CE631 | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CE632 thru CE1439, CE1441 thru CE1456 | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CE1440, CE1457 and up | AA2J4-7, AA-D-9-14-5 | |
CE1056 thru CE1439, CE1441 thru CE1456and up w/ Standby | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CE1440, CE1457 and up w/ Standby System | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
F33C | ||
CJ26 thru CJ128 | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CJ129 thru CJ179 | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CJ180 and up | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CJ156 thru CJ179 w/ Standby System | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
CJ180 and up w/ Standy System | Continental IO-520-B, -BA, -BB, IO550 | AA2J4-7, AA-D-9-14-5 |
G33 | ||
CD1255 thru CD1304 | Continental IO-470-N | AA2J4-7, AAD9-14-5 |
35-33 Debonair-See Above | ||
35, A35 Bonanza w/ Conversion Kit | Continental E-185-1 | |
B35, 35R Bonanza w/ Conversion Kit | Continental E-185-8 | |
C35, D35, E35, F35 Bonanza w/ Conversion Kit | Continental E-185-11 | |
G35 Bonanza w/ Conversion Kit | Continental E-225-8 | |
H35 Bonanza w/ Conversion Kit | Continental IO-470-G | |
J35, K35, M35 Bonanza w/ Conversion Kit | Continental IO-470-C | |
N35, P35 Bonanza w/ Conversion Kit | Continental IO-470-N | |
S35 Bonanza | ||
D7310 thru D7628 | Continental IO-520-B, -BA | ARB3-5-1 |
D7629 thru D7749 | Continental IO-520-B, -BA | ARB3-5-1 |
D7750 thru D7976 | Continental IO-520-B, -BA | |
V35 Bonanza | Continental IO-520-B, -BA | |
V35A | ||
D7977 thru D8598 | Continental IO-520-B, -BA, -BB | ARB3-5-1 |
D8599 thru D9068 | Continental IO-520-B, -BA, -BB | ARB3-5-1 |
V35A-TC | ||
D7977 thru D8598 | Continental TSIO-520 | ARB3-5-1 |
D8599 thru D9068 | Continental TSIO-520 | ARB3-5-1 |
V35B and V35B-TC | ||
D9069 thru D9855 | Continental IO-520-B, -BA, -BB | AA-D-9-14-5 |
D9858 and up | Continental IO-520-B, -BA, -BB | AA2J4-7, AA-D-9-14-5 |
36, A36 Bonanza | ||
E1 thru E196 except E184 | Continental IO-520-B, -BA, -BB, IO-550 | ARB3-5-1 |
E184, E197, E203 thru E451 | Continental IO-520-B, -BA, -BB, IO-550 | ARB3-5-1 |
E452 thru E2179 | Continental IO-520-B, -BA, -BB, IO-550 | AA2J4-7, AA-D-9-14-5 |
E2180 and up w/ Standby System | Continental IO-520-B, -BA, -BB, IO-550 | AA2J4-7, AA-D-9-14-5 |
A36TC, B36TC, Bonanza | ||
EA1 thru EA502 and EA504 w/ Standby System | Continental TSIO-520-U, IO-550 | AA2J4-7, AA-D-9-14-5 |
EA503, EA505 and up w/ Standby System | Continental TSIO-520-U, IO-550 | AA2J4-7, AA-D-9-14-5 |
45 (YT-34) Mentor | Continental E-225-8 | |
A45 (T-34A) | Continental O-470 | |
B-45, D45 (T-34B) | Continental O-470 | |
50, B50 Twin Bonanza | Lycoming GO-435-C | |
G50, H50 Twin Bonanza | Lycoming IGSO-480-A | |
55, 56, 58 Baron - See Below | ||
95-55, 95-A55 Baron | Continental IO-470-L | |
95-B55 Baron | ||
Non Deice | ||
TC1608 - TC2002 | Continental IO-470-L | |
TC2003 - TC2075 | Continental IO-470-L | AA2J4-7, AA-D-9-14-5 |
TC2076 and up | Continental IO-470-L | AA2J4-7, AA-D-9-14-5 |
Deice | ||
TC2003 and up | Continental IO-470-L | ARB3-5-1, AA2J4-7 |
95-B55A Baron | Continental IO-470-L | ARB3-5-1, AA2J4-7 |
95-C55 Baron | Continental IO-520-C | ARB3-5-1 |
95-C55A Baron | Continental IO-520-C | |
D55 Baron | Continental IO-520-C, -CB | |
Non Deice | ||
TE452 Thru TE767 | Continental IO-520-C, -CB | ARB3-5-1, AA2J4-7 |
Deice | ||
TE452 Thru TE767 | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
D55A Baron | ||
Non Deice | Continental IO-520-C, -CB | |
Deice | Continental IO-520-C, -CB | |
E55 Baron | ||
Non Deice | ||
TE768 - TE936 | Continental IO-520-C, -CB | AA2J4-7, AAB3-5-1 |
TE937, TE939 - TE942 | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
TE938, TE943 - TE1113 | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
TE1114 and up | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
Deice | ||
TE768 - TE942 except TE938 | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
TE938, TE943 - TE1074 | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
TE1075 and up | Continental IO-520-C, -CB | AA2J4-7, AA-D-9-14-5 |
55A | ||
Non Deice | Continental IO-520-C, -CB | |
56TC Baron | ||
Non Deice | ||
TC1 thru TG51 | Lycoming TIO-541-E | ARB3-5-1 |
TG52 thru TG74 | Lycoming TIO-541-E | ARB3-5-1, AA2J4-6 |
TG75 thru TG83 | Lycoming TIO-541-E | ARB3-5-1, AA2J4-6 |
TG84 thru TG94 | Lycoming TIO-541-E | ARB3-5-1, AA2J4-6 |
Deice | ||
TG52 thru TG74 | Lycoming TIO-541-E | ARB3-5-1, AA2J4-6 |
TG75 thru TG94 | Lycoming TIO-541-E | ARB3-5-1, AA2J4-6 |
58 Baron | ||
Non Deice | ||
TH1 thru TH873 | Continental IO-520-C | AA2J4-7, AA-D-9-14-5 |
TH874 and up | Continental IO-520-C | AA2J4-7, AA-D-9-14-5 |
Deice | ||
TH1 thru TH851, except TH792 | Continental IO-520-C | AA2J4-7, AA-D-9-14-5 |
TH792, TH852 and up, except TH1389 | Continental IO-520-C | AA2J4-7, AA-D-9-14-5 |
58P Baron | ||
Non Deice | ||
TJ3 thru TJ4 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ5 thru TJ84 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ85 thru TJ95 except TJ86 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ86, TJ96 Thru TJ122 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ123 and up | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
Deice | ||
TJ3 thru TJ4 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ5 thru TJ84 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ85 thru TJ95 except TJ86 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TJ86, TJ96 and up | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
58TC Baron | ||
Non Deice | ||
TK1 thru TK56 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TK57 thru TK150 except TK147 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
Deice | ||
TK1 - TK56 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TK57 thru TK135 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
TK136 thru TK150 except TK147 | Continental TSIO-520-L, -LB | AA2J4-7, AA-D-9-14-5 |
60, A60 Duke | ||
Non Deice w/o Auto Pilot | ||
P4 thru P246 | Lycoming TIO-541-E | ARB3-5-1 |
Non Deice w/ Auto Pilot | ||
P4 thru P246 | Lycoming TIO-541-E | ARB3-5-1 |
A60 Duke | ||
Deice | ||
P4 - P246 | Lycoming TIO-541-E | ARB3-5-1 |
B60 Duke | ||
Non Deice | ||
P247 and up Single Instrument | Lycoming TIO-541-E | AA2J4-7, AA-D-9-14-5 |
P247 and up Dual Instrument | Lycoming TIO-541-E | AA2J4-7, AA-D-9-14-5 |
Deice | ||
P247 - P307 Single Instrument | Lycoming TIO-541-E | AA2J4-7, AA-D-9-14-5 |
P308 - P378 Dual Instrument | Lycoming TIO-541-E | AA2J4-7, AA-D-9-14-5 |
P379 thru P508 | Lycoming TIO-541-E | AA2J4-7, AA-D-9-14-5 |
P509 and up | Lycoming TIO-541-E | AA2J4-7, AA-D-9-14-5 |
65-B80 Queen Air | ||
Non Deice | ||
LD270 thru LD361 | Lycoming IGSO-540-A | |
LD362and up | Lycoming IGSO-540-A | AA2J4-6, AA-D-9-14-5, AA-D9-14-3 |
Deice | ||
LD362 and up | Lycoming IGSO-540-A | AA2J4-6, AA-D-9-14-5, AA-D9-14-3 |
A65 Queen Air | ||
Non Deice | ||
LC240 - LC270 | Lycoming IGSO-480-A | ARB3-5-1 |
LC271 and up | Lycoming IGSO-480-A | AA2J4-6, AA-D-9-14-5, AA-D9-14-3 |
Deice | ||
LC271 and up | Lycoming IGSO-480-A | AA2J4-6, AA-D-9-14-5, AA-D9-14-3 |
70 Queen Air | ||
Non Deice | ||
LB1 and up | Lycoming IGSO-480-A | AA2J4-6, AA-D-9-14-5 |
Deice | ||
LB1 and up | Lycoming IGSO-480-A | AA2J4-6, AA-D-9-14-5 |
76 Duchess | ||
ME1 and up | Lycoming O-360-A, LO-360-A | AA2J4-7 |
77 Skipper | ||
WA-1 and up | Lycoming O-235-L2C | ARB3-5-1, AA2J4-4 |
90 King Air | ||
LJ1 thru LJ113 | Pratt and Whittney PT-6 | ARB3-5-1 |
A90 King Air | ||
LJ114 thru LJ317 | Pratt and Whittney PT-6 | ARB3-5-1 |
B90 King Air | ||
LJ318 thru LJ501 | Pratt and Whittney PT-6 | ARB3-5-1 |
C 90 King Air | ||
LJ502 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
C90A | ||
LJ1063 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
E90 King Air | ||
LW1 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
F90 King Air | ||
LA2 thru LA204, except LA186, LA200, LA202 | Pratt and Whittney PT-6 | ARB3-5-1 |
95, B95 Travel Air | Lycoming O-360-A | |
B95A Travel Air | Lycoming IO-360-B | |
D95A Travel Air | ||
TD534 thru TD622 | Lycoming IO-360-B | ARB3-5-1 |
TD623 thru TD707 | Lycoming IO-360-B | ARB3-5-1 |
E95 Travel Air | ||
Non Deice | ||
TD708 and up | Lycoming IO-360-B | ARB3-5-1 |
Deice | ||
TD708 and up | Lycoming IO-360-B | ARB3-5-1 |
100 King Air | ||
Deice | ||
B2 thru B89 and B93 | Pratt and Whittney PT-6 | ARB3-5-1 |
B1, B90 thru B234 except B93 | Pratt and Whittney PT-6 | ARB3-5-1 |
B235 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
BE1 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
B100 King Air | Pratt and Whittney PT-6 | |
200, B200 Super King Air | ||
Deice | ||
BB-2 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
200C, B200C Super King Air | Pratt and Whittney PT-6 | |
Deice | ||
BL-1 thru BL-32, BL37 thru BL72 | Pratt and Whittney PT-6 | ARB3-5-1 |
200CT, B200CT Super King Air | ||
Deice | ||
BN-1 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
200T, B200T Super King Air | ||
Deice | ||
BT1 thru BT27, BT29 and up | Pratt and Whittney PT-6 | ARB3-5-1 |
B200GT | Pratt and Whittney PT-6 | |
300, 300LW, B300, B300 | Pratt and Whittney PT-6 | |
1900 1900C, 1900D | Pratt and Whittney PT-6 | |
Bellanca (Aeronca, Alexanderia, American Champion) | ||
7AC | Lycoming O-235-C | |
7GC, 7HC | Lycoming O-290-D | |
7GCA, 7GCB, 7KC, 7GCBA | Lycoming O-320-A | |
7ECA | Continental O-200-A | |
Lycoming O-235-C | ||
7GCAA, 7GCBC | Lycoming O-320-A, -C | |
Lycoming O-235-C | ||
7KCAB, 8KCAB | Lycoming IO-320-E | |
8GCBC | Lycoming O-360-C | |
14-19 | Lycoming O-435-A | ARB3-5-1 |
14-19-2 | Continental O-470-D | |
14-19-3 | Continental O-470-F | ARB3-5-1 |
14-19-3A | Continental O-470-F | ARB3-5-1 |
17-30 Viking | Continental IO-520-D | ARB3-5-1 |
17-30A Super Viking (75 and up) | Cont IO-520-K | ARB3-5-1 |
17-31, 17-31TC | Lycoming IO-540-G | ARB3-5-1 |
17-31A, 17-31ATC | Lycoming IO-540-G | ARB3-5-1 |
Britten Norman | ||
BN-2A Islander | ||
Non Deice | Lycoming O-540-E, IO-540-K | ARB3-5-1, AA-D9-18-1 |
Deice | Lycoming O-540-E, IO-540-K | ARB3-5-1, AA-D9-18-1 |
BN2A MK, III, III-2, BKN2A MK, III-3 | ||
Cessna | ||
120, 140 w/ Lycoming | Lycoming O-235 | |
150, 150A, B, C | Continental O-200-A | ARB3-5-1 |
150 | ||
15060088 thru 15060772 | Continental O-200-A | ARB3-5-1 |
15069309 thru 15078505 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
A150K Aerobat | ||
A 1500001 thru A1500226 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
A150L | ||
A1500227 thru A1500480 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
A1500481 thru A1500523 | Continental O-200-A | ARB3-5-1 |
A150M | ||
A1500524 thru A1500685 | Continental O-200-A | ARB3-5-1 |
F150K Commuter, Reims | ||
F15000530 thru F15000658 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
F150L | ||
F15000659 thru F15001143 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
F150M | ||
F1500144 thru F15001189 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
F15001190 thru F15001339 | Continental O-200-A | ARB3-5-1 |
FA150K | ||
FA1500001 thru FA1500081 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
FA150L | ||
FA1500082 thru FA1500261 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
FA150M | ||
FA1500262 thru FA1500271 | Continental O-200-A | ARB3-5-1, AA D9-14-5 |
FA1500272 thru FA1500312 | Continental O-200-A | ARB3-5-1 |
152 | ||
15279404 and up | Lycoming O-235 | ARB3-5-1, AA D9-18-1 |
152 | ||
Electric Standby | ||
15285940 and up | Lycoming O-235 | ARB3-5-1, AA D9-18-1 |
A152 Aerobat | ||
A1520735 and up | Lycoming O-235 | ARB3-5-1, AA D9-18-1 |
A152 | ||
Electric Standby | ||
A1521028 and up | Lycoming O-235 | ARB3-5-1, AA D9-18-1 |
F152 Reims | ||
F15201429 thru F15201808 | Lycoming O-235 | ARB3-5-1, AA D9-18-1 |
FA152 | ||
FA15200337 and up | Lycoming O-235 | ARB3-5-1, AA D9-18-1 |
172 Skyhawk w/pully driven pump | ||
F17249545 thru 17251822 | Continental O-300-A, -B | ARB3-5-1 |
17251823 thru 17256512 | Continental O-300-C | AAD9-14-5 |
172A | Continental O-300-D | ARB3-5-1, AA D9-14-5 |
172B, C | Continental O-300-D | ARB3-5-1, AA D9-14-5 |
172D, E | Continental O-300-D | ARB3-5-1, AA D9-14-5 |
172F, G, H Skyhawk | ||
17251823 thru 17256512 | Continental O-300-D | ARB3-5-1, AA D9-14-5 |
172 I thru P Skyhawk | AAD9-14-5 | |
17256513 thru 17257164 | Lycoming O-320-E | ARB3-5-1, AA D9-14-5 |
17257165 thru 17259760 | Lycoming O-320-E | ARB3-5-1, AA D9-14-5 |
17259761 thru 17262866 | Lycoming O-320E, -H | ARB3-5-1, AA D9-14-5 |
17262867 thru 17265684 | Lycoming O-320E, -H | ARB3-5-1 |
17265685 and up | Lycoming O-320E, -H | ARB3-5-1, AA D9-18-1 |
172Q Cutlass | ||
Electric Standby | ||
17276260 and up | Lycoming O-360-A | ARB3-5-1, AA D9-18-1 |
172R, S Skyhawk | ||
17280001 and up | Lycoming IO-360-L | ARB3-5-1, AA D9-18-1 |
172RG Cutlass | Lycoming O-360-F | ARB3-5-1, AA D9-18-1 |
F172 (Reims) | ||
F1720019 thru F1720085 | RR, Continental O-300-D | ARB3-5-1 |
F1720086 thru F17200804 | RR, Continental O-300-D | ARB3-5-1, AA D9-14-5 |
F17200805 thru F17201234 | Continental O-300-D | ARB3-5-1, AA D9-14-5 |
F17201235 thru F17201384 | Lycoming O-320-E | ARB3-5-1 |
F17201385 and up | Lycoming O-320-E | ARB3-5-1, AA D9-18-1 |
F172 | ||
Electric Standby | ||
F17202234 and up | Lycoming O-320-D | ARB3-5-1, AA D9-18-1 |
FR172K (Hawk XP) | ||
FR17200591 thru FR17200675 | RR, Continental O-300-K, -KB | ARB3-5-1, AA D9-18-1 |
P172, P172D | ||
P17257120 thru P17257188 | Continental GO-300-E | ARB3-5-1 |
R172E and R172F Hawk XP | Continental IO-360-D | |
R172H Hawk XP | Continental IO-360-C, -D, -H | |
R172J Hawk XP | Continental IO-360-H, -HB | |
R172K | ||
R1722000 thru R1723454 | Continental IO-360-K, -KB | ARB3-5-1, AA D9-18-1 |
175, 175A, B, C Skylark | Continental GO-300A, -C, -D, -E | |
177 Cardinal | ||
17700001 thru 17701164 | Lycoming O-320-E | ARB3-5-1, AAD9-14-5 |
17701165 thru 17701530 | Lycoming O-360-A | ARB3-5-1, AAD9-14-5 |
17701531 thru 17702542 | Lycoming O-360-A | ARB3-5-1, AA D9-14-5 |
17702543 thru 17702752 | Lycoming O-360-A | ARB3-5-1, AA D9-18-1 |
177RG Cardinal RG | ||
177RG001 thru 177RG1012, 177RG1088 | Lycoming IO-360-A | ARB3-5-1, AA D9-14-5 |
177RG1013 thru 177RG1385 except 177RG1088 | Lycoming IO-360-A | ARB3-5-1, AA D9-18-1 |
F177RG Cardinal FG, Reims | ||
F177RG001 thru F177RG0160 | Lycoming IO-360-A | ARB3-5-1, AA D9-14-5 |
F177RG0161 thru F177RG0177 | Lycoming IO-360-A | ARB3-5-1, AA D9-18-1 |
180 Skywagon | ||
18051313 thru 18051445 | Continental O-470-A, -K, -L, -R | ARB3-5-1 |
18051446 thru 18052309 | Continental O-470-L, -R | AA D9-14-5 |
18052310 thru 18052384 | Continental O-470-L, -R, -S | ARB3-5-1, AA D9-14-5 |
180, 180A thru F Skywagon w/ Conversion Kit | Continental O-470-L, -K, -R | ARB3-5-1, AA D9-14-5 |
180G | Continental O-470-L, -R | ARB3-5-1, AA D9-14-5 |
182 thru G w/ Conversion Kit | Continental O-470-L, -R, -S, -U | ARB3-5-1 |
182H thru M 18255845 thru 18260445 | Continental O-470-R, -S | AAD9-14-5 |
182N, P | ||
18260446 thru 18262465 | Continental O-470-R, -S | ARB3-5-1, AA D9-14-5 |
18260466 thru 18262778 | Continental O-470-R, -S | AAD9-14-5 |
182662779 thru 18265175 | Continental O-470-R, -S | |
182665716 and up | Continental O-470-R, -S | AAD9-18-1 |
Electric Driven Pump 18268435 and up | Continental O-470-R, -S | |
182Q thru R Skylane | Continental O-470-U | |
182S, 182T, T182T | ||
182080001 and up | Lycoming IO-540-A | |
F182 Reims | ||
F18200001 thru F18200025 | Continental O-470-S | |
F18200026 thru F 18200169 | Continental O-470-U | AAD9-18-1 |
FR182 | ||
F18200001 thru F18200070 | Lycoming O-540-J | ARB3-5-1, AA D9-18-1 |
R182, TR182 | ||
R18200001 and up | Lycoming O-540-J | ARB3-5-1, AA D9-18-1 |
Electric Drive Pump | ||
R18202000 and up | Lycoming O-540-J | |
T182 | ||
18267716 thru 18268434 | Lycoming 0-540-L | AAD9-18-1 |
18268435 and up | Lycoming 0-540-L | AAD9-18-1 |
Electric Driven Pump | ||
18268435 | Lycoming 0-540-L | AAD9-18-1 |
185A, B, Skywagon w/ Conversion Kit | Continental IO-470-F | |
185C | ||
185-0654 thru 185-0776 | Continental IO-470-F | ARB3-5-1 |
185D | ||
185-0777 thru 18502142 | Continental IO-470-F | AAD9-14-5 |
185 | ||
18502143 thru 18502310 | Continental IO-520-D | ARB3-5-1, AA D9-14-5 |
A185E, F | Continental IO-520-D | |
188, 188A, 188B Ag Wagon | Continental O-470-R, -S | |
A188, A188A, A188B | Continental IO-520-D | |
205, 205A | Continental IO-470-S | |
206 Stationair / Super Skywagon 206, U206, U206A, P206, P206A thru E | Continental IO-520-A | |
206 | ||
20680001 and up | Lycoming I0-540-A | |
U206B thru G | Continental IO-520-F | ARB3-5-1 |
U206, TU206 Skywagon, Stationair Single Pump | ||
20602200 thru U20603449 | Continental IO-520-FC, TSIO-520-C, M | ARB3-5-1, AA D9-14-5 |
U20603450 thru U20606439 | Continental IO-520-FC, TSIO-520-C, M | ARB3-5-1, AAD9-18-1 |
U20606440 and up | Continental IO-520-FC, TSIO-520-C, M | ARB3-5-1, AAD9-18-1 |
U206, TU206 Dual Pump | ||
U20606700 and up | Continental IO-520-A, -F, TSIO-520-C, -M | ARB3-5-1 |
Electric Standby U20606847 | Continental IO-520-A, -F, TSIO-520-C, -M | ARB3-5-1 |
TU206A thru E, TP206A thru E | Continental TSIO-520-C | |
TU206F | Continental TSIO-520-C | |
207 T207 Skywagon, Stationair | ||
2070001 thru 20700220 | Continental IO-520-F, TSIO-520-G, -M | AAD9-14-5 |
20700221 thru 20700355 and 20700365 | Continental IO-520-F, TSIO-520-G, -M | ARB3-5-1, AAD9-14-5 |
20700356 thru 2070029 except 20700365 | Continental IO-520-F, TSIO-520-G, -M | ARB3-5-1, AAD9-18-1 |
20700730 and up | Continental IO-520-F, TSIO-520-G, -M | ARB3-5-1, AAD9-18-1 |
208, 208A, 208B | ||
208, 208A, 208B w/ Auxillary Standby Kit | ||
