Dry Air Pumps
Tempest® Dry Air Pumps
Tempest offers a complete line of new and overhauled dry air pumps. Our pumps are FAA-PMA approved and meet the demands of today’s light aircraft.
All new and overhauled Tempest dry air pumps come with our patented WIP™ (Wear Indicator Port) that allows for internal observation of the pump’s vanes. The WIP™ helps determine if the pump should be replaced and avoid unscheduled maintenance due to a pump exceeding its life cycle. Our pumps also include finned stators for increased cooling and an “ultra-hard” finish on the internal wear surfaces of the stator for low friction and extended life.
Tempest new dry air pumps offer a closed coupling area and our patented “LRT” diverter. These design features will help you detect and prevent pump contamination from external sources.
Rugged and lightweight, our 240 and 400 series dry air pumps are designed with todays high performance aircraft in mind. These pumps use a heat-treated, stainless-steel conical pressure plate spring and torsional dampening springs to provide a harmonics-free pressure plate control and smooth temperature compensation. Our larger pumps also use hardened stainless-steel pressure plates that are precision ground and lapped to reduce internal leakage and wear.
Aircraft Mfg Model Serial Number | Engine Manufacturer Model and Series | Dry Air Pumps | |
New | Overhauled | ||
Aero Commander / Gulfstream / Rockwell | |||
500 | Lycoming O-540-A | AA3215CC | 215CC, AA215CC, AA3215CC |
500-A | Continental IO-470-M | AA3216CW | 216CW, AA216CW, AA3216CW |
500-B, -U | Lycoming IO-540-B, -E | AA3215CC | 215CC, AA215CC, AA3215CC |
500-S | Lycoming IO-540-E | AA3215CC | 215CC, AA215CC, AA3215CC |
520 | Lycoming GO-435-C | AA3216CW | 216CW, AA216CW, AA3216CW |
560F, 680F, 680F(P), 680 DL, 680FL(P) | Lycoming IGO-540-BIA | ||
700 Non Deice | Lycoming TIO-540-R | AA241CC-3 | 241CC-3, AA241CC-3, AA243CC-3 |
Deice | Lycoming TIO-540-R | AA243CC-3 | 241CC-3, AA241CC-3, AA243CC-3 |
Aeronca also see Bellanca | |||
15AC,S15AC Sedan | Continental O-300-A | AA3215CC | 215CC, AA215CC, AA3215CC |
Aerospatiale see Socata | |||
Aerostar / Ted Smith Aerostar / Piper Aerostar | |||
360, 400 | Lycoming O-360-D, -E | AA3215CC | 215CC, AA215CC, AA3215CC |
PA-60-600, -601 Aerostar | |||
Non Deice 003 thru 0925 except 0750 | Lycoming IO-540-G, -P | AA243CC-13 | 241CC-13, AA241CC-13, AA243CC-13 |
Deice 003 thru 0925 except 0750 without Auto Timer | Lycoming IO-540-G, -P | AA441CC-17 | 441CC-17, AA441CC-7 |
PA-60-601P | |||
Non Deice 0153 thru 0925 except 0750 | Lycoming IO-540-G, -P | AA441CC-17 | 441CC-17, AA441CC-7 |
Deice (153 thru 0925 except 0750 with Auto Timer | Lycoming IO-540-P, -A | AA243CC-13 | 241CC-13, AA241CC-13, AA243CC-13 |
Deice 0153 thru 0925 except 0750 without Auto Timer | Lycoming IO-540-P, -A | AA441CC-17 | 441CC-17, AA441CC-17 |
PA-60-602P | |||
Non Deice 0750, 0861 thru 0932, 60-8265001thru 60-8365021 | Lycoming IO-540-P, -A | AA243CC-13 | 241CC-13, AA241CC-13, AA243CC-13 |
Non Deice 0750, 0861 thru 0932, 60-8265001thru 60-8365021 with Auto timer | Lycoming IO-540-P, -A | AA441CC-17 | 441CC-17, AA441CC-17 |
Non Deice 0750, 0861 thru 0932, 60-8265001thru 60-8365021 without Auto Timer | Lycoming IO-540-P, -A | AA441CC-17 | 441CC-17, AA441CC-17 |
PA-60-700P | |||
Non Deice 60-8423001 and up | Lycoming TIO-540-U | AA441CC-17,Right AA442CW-20, Left | 441CC-17, AA441CC-17, 442CW-20, AA442CW-20 |
Deice 60-8423001 and up with Auto Timer | Lycoming LTIO-540-U | AA441CC-17, Right AA442CW-20, Left | 441CC-17, AA441CC-17, 442CW-20, AA442CW-20 |
Deice 60-8423001 and up without Auto Timer | Lycoming LTIO-540-U | AA441CC-17, Right AA442CW-20, Left | 441CC-17, AA441CC-17, 442CW-20, AA442CW-20 |
American Aviation - see Grumman | |||
American Champion - see Bellanca | |||
Aviat Aircraft | |||
A1C-160 Husky | Lycoming O-320-D2A | AA3215CC | 215CC, AA215CC, AA3215CC |
A1C-180 Husky | Lycoming O-320-A1P | AA3215CC | 215CC, AA215CC, AA3215CC |
A1C-200 Husky | Lycoming O-320-A1D6 | AA3215CC | 215CC, AA215CC, AA3215CC |
Beechcraft | |||
19 and 19A Musketeer | |||
MB1 thru MB480 | Lycoming O-320-E | AA3215CC | 215CC, AA215CC, AA3215CC |
B19 Musketeer Sport 150 | |||
MB481 thru MB701 | Lycoming O-320-E | AA3215CC | 215CC, AA215CC, AA3215CC |
MB702-MB865 | Lycoming O-320-E | AA3215CC | 215CC, AA215CC, AA3215CC |
23 Musketeer | |||
M1 thru M554 | Lycoming O-320-D | AA3215CC | 215CC, AA215CC, AA3215CC |
A23 and A23A | |||
M555 thru M1094 | Continental IO-346-A | AA3216CW | 216CW, AA216CW, AA3216CW |
A23-24 | |||
MA1 thru MA363 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
B23 | |||
M1095 thru M1284 | Lycoming O-360-B | AA3215CC | 215CC, AA215CC, AA3215CC |
C23 Sundowner | |||
M1285-M1979 except M1971 | Lycoming O-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
M1971, M1980-M2290 with Comfort Pack | Lycoming O-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
M1971, M1980-M2290 without Comfort Pack | Lycoming O-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
M2291 and up | Lycoming O-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
24 Musketeer | |||
MA1 thru MA363 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
A24 | |||
MA364 thru MA368 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
A24R (Musketeer, Sierra 200) | |||
MC2 thru MC150 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
B24R (Sierra 200) | |||
MC151 thru MC274 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
MC275 thru MC451 except MC449 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
C24R | |||
MC449, MC452 thru MC536 except MC533 | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
MC533, MC537 thru MC739 with Comfort Pack | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
MC533, MC537 thru MC739 without Comfort Pack | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
MC740 and up | Lycoming IO-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
Debonair | |||
35-33, 35A33 with Conversion Kit | Continental IO-470-J | AA3216CW | 216CW, AA216CW, AA3216CW |
35B33 with Conversion Kit | Continental IO-470-K | AA3216CW | 216CW, AA216CW, AA3216CW |
35-C33, 35-C33A (Bonanza) | |||
CD826 thru CD1118, CE1thru CE179 except CD982 | Continental IO-470 | AA3216CW | 216CW, AA216CW, AA3216CW |
CE1 thru CE179 except CD892 with Conversion Kit | Continental IO-470 | AA244CW | 216CW, AA216CW, AA3216CW |
C33, C33A (Debonair) | |||
CD826 thru CD1118, CE1 thru CE179 except CD982 | Continental IO-470-J | AA3216CW | 216CW, AA216CW, AA3216CW |
E33 (Bonanza) | |||
CD1119 thru CD1234, CE180 thru CE289 | Continental IO-470-K | AA3216CW | 216CW, AA216CW, AA3216CW |
E33A (Bonanza) | |||
CD1119 thru CD1234, CE180 thru CE289 | Continental IO-520-B | AA3216CW | 216CW, AA216CW, AA3216CW |
E33C (Bonanza) | |||
F33 | |||
CD1235 thru CD1243 | Continental IO-470-K, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
CD1244 thru CD1254 | Continental IO-470-K, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
F33A | |||
CE290 thru CE297 | Continental IO-520-B, -BA, -BB, IO550 | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW | 442CW, AA442CW | ||
CE298 thru CE631 | Continental IO-520-B, -BA, -BB, IO550 | AA244CW | 216CW, AA216CW, AA3216CW |
AA442CW | 442CW, AA442CW | ||
CE632 thru CE1439, CE1441 thru CE1456 | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW, AA442CW | 216CW, AA216CW, AA3216CW, AA442CW |
CE1440, CE1457 and up | AA3216CW | 216CW, AA216CW, AA3216CW | |
CE1056 thru CE1439, CE1441 thru CE1456and up w/ Standby | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
CE1440, CE1457 and up w/ Standby System | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
F33C | |||
CJ26 thru CJ128 | Continental IO-520-B, -BA, -BB, IO550 | AA244CW | 216CW, AA216CW, AA3216CW |
AA442CW | 442CW, AA442CW | ||
CJ129 thru CJ179 | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
AA442CW | 442CW, AA442CW | ||
CJ180 and up | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
CJ156 thru CJ179 w/ Standby System | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
CJ180 and up w/ Standy System | Continental IO-520-B, -BA, -BB, IO550 | AA3216CW | 216CW, AA216CW, AA3216CW |
G33 | |||
CD1255 thru CD1304 | Continental IO-470-N | AA3216CW | 216CW, AA216CW, AA3216CW |
35-33 Debonair-See Above | |||
35, A35 Bonanza w/ Conversion Kit | Continental E-185-1 | AA3216CW | 216CW, AA216CW, AA3216CW |
B35, 35R Bonanza w/ Conversion Kit | Continental E-185-8 | AA3216CW | 216CW, AA216CW, AA3216CW |
C35, D35, E35, F35 Bonanza w/ Conversion Kit | Continental E-185-11 | AA3216CW | 216CW, AA216CW, AA3216CW |
G35 Bonanza w/ Conversion Kit | Continental E-225-8 | AA3216CW | 216CW, AA216CW, AA3216CW |
H35 Bonanza w/ Conversion Kit | Continental IO-470-G | AA3216CW | 216CW, AA216CW, AA3216CW |
J35, K35, M35 Bonanza w/ Conversion Kit | Continental IO-470-C | AA3216CW | 216CW, AA216CW, AA3216CW |
N35, P35 Bonanza w/ Conversion Kit | Continental IO-470-N | AA3216CW | 216CW, AA216CW, AA3216CW |
S35 Bonanza | |||
D7310 thru D7628 | Continental IO-520-B, -BA | AA3216CW | 216CW, AA216CW, AA3216CW |
D7629 thru D7749 | Continental IO-520-B, -BA | AA3216CW | 216CW, AA216CW, AA3216CW |
D7750 thru D7976 | Continental IO-520-B, -BA | AA3216CW | 216CW, AA216CW, AA3216CW |
V35 Bonanza | Continental IO-520-B, -BA | AA3216CW | 216CW, AA216CW, AA3216CW |
AA244CW | 242CW, AA242CW, AA244CW | ||
V35A | |||
D7977 thru D8598 | Continental IO-520-B, -BA, -BB | AA3216CW | 216CW, AA216CW, AA3216CW |
D8599 thru D9068 | Continental IO-520-B, -BA, -BB | AA3216CW | 216CW, AA216CW, AA3216CW |
V35A-TC | |||
D7977 thru D8598 | Continental TSIO-520 | AA3216CW | 216CW, AA216CW, AA3216CW |
D8599 thru D9068 | Continental TSIO-520 | AA3216CW | 216CW, AA216CW, AA3216CW |
V35B and V35B-TC | |||
D9069 thru D9855 | Continental IO-520-B, -BA, -BB | AA244CW | 242CW, AA242CW, AA244CW |
D9858 and up | Continental IO-520-B, -BA, -BB | AA3216CW | 216CW, AA216CW, AA3216CW |
AA442CW | 442CW, AA442CW | ||
36, A36 Bonanza | |||
E1 thru E196 except E184 | Continental IO-520-B, -BA, -BB, IO-550 | AA3216CW | 216CW, AA216CW, AA3216CW |
AA244CW | 242CW, AA242CW, AA244CW | ||
E184, E197, E203 thru E451 | Continental IO-520-B, -BA, -BB, IO-550 | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW | 442CW, AA442CW | ||
E452 thru E2179 | Continental IO-520-B, -BA, -BB, IO-550 | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW | 442CW, AA442CW | ||
E2180 and up w/ Standby System | Continental IO-520-B, -BA, -BB, IO-550 | AA3216CW | 216CW, AA216CW, AA3216CW |
A36TC, B36TC, Bonanza | |||
EA1 thru EA502 and EA504 w/ Standby System | Continental TSIO-520-U, IO-550 | AA3216CW | 216CW, AA216CW, AA3216CW |
AA442CW | 442CW, AA442CW | ||
EA503, EA505 and up w/ Standby System | Continental TSIO-520-U, IO-550 | AA3216CW | 216CW, AA216CW, AA3216CW |
45 (YT-34) Mentor | Continental E-225-8 | AA3216CW | 216CW, AA216CW, AA3216CW |
A45 (T-34A) | Continental O-470 | AA3216CW | 216CW, AA216CW, AA3216CW |
B-45, D45 (T-34B) | Continental O-470 | AA3216CW | 216CW, AA216CW, AA3216CW |
50, B50 Twin Bonanza | Lycoming GO-435-C | AA3216CW | 216CW, AA216CW, AA3216CW |
G50, H50 Twin Bonanza | Lycoming IGSO-480-A | AA442CW | 442CW, AA442CW |
55, 56, 58 Baron - See Below | |||
95-55, 95-A55 Baron | Continental IO-470-L | AA3216CW | 216CW, AA216CW, AA3216CW |
AA442CW | 442CW, AA442CW | ||
95-B55 Baron | |||
Non Deice | |||
TC1608 - TC2002 | Continental IO-470-L | ||
TC2003 - TC2075 | Continental IO-470-L | AA3216CW | 216CW, AA216CW, AA3216CW |
AA442CW-12 | 442CW-12, AA442CW-12 | ||
TC2076 and up | Continental IO-470-L | AA3216CW | 216CW, AA216CW, AA3216CW |
AA442CW-14 | 442CW-14, AA442CW-14 | ||
Deice | |||
TC2003 and up | Continental IO-470-L | AA442CW-14 | 442CW-14, AA442CW-14 |
95-B55A Baron | Continental IO-470-L | AA442CW | 442CW, AA442CW |
95-C55 Baron | Continental IO-520-C | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW-12 | 442CW-12, AA442CW-12 | ||
95-C55A Baron | Continental IO-520-C | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW-12 | 442CW-12, AA442CW-12 | ||
D55 Baron | Continental IO-520-C, -CB | ||
Non Deice | |||
TE452 Thru TE767 | Continental IO-520-C, -CB | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW-12 | 442CW-12, AA442CW-12 | ||
Deice | |||
TE452 Thru TE767 | Continental IO-520-C, -CB | AA442CW-12 | 442CW-12, AA442CW-12 |
D55A Baron | |||
Non Deice | Continental IO-520-C, -CB | AA3216CW | 216CW, AA216CW, AA3216CW |
Deice | Continental IO-520-C, -CB | AA244CW | 242CW, AA242CW, AA244CW |
E55 Baron | |||
Non Deice | |||
TE768 - TE936 | Continental IO-520-C, -CB | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW-12 | 442CW-12, AA442CW-12 | ||
TE937, TE939 - TE942 | Continental IO-520-C, -CB | AA244CW | 242CW, AA242CW, AA244CW |
AA442CW-12 | 442CW-12, AA442CW-12 | ||
TE938, TE943 - TE1113 | Continental IO-520-C, -CB | AA244CW | 242CW, AA242CW, AA244CW |
TE1114 and up | Continental IO-520-C, -CB | AA442CW-14 | 442CW-14, AA442CW-14 |
Deice | |||
TE768 - TE942 except TE938 | Continental IO-520-C, -CB | AA442CW-12 | 442CW-12, AA442CW-12 |
TE938, TE943 - TE1074 | Continental IO-520-C, -CB | AA442CW-14 | 442CW-14, AA442CW-14 |
TE1075 and up | Continental IO-520-C, -CB | AA442CW-14 | 442CW-14, AA442CW-14 |
55A | |||
Non Deice | Continental IO-520-C, -CB | AA3216CW, AA244CW | |
56TC Baron | |||
Non Deice | |||
TC1 thru TG51 | Lycoming TIO-541-E | AA244CW | 242CW, AA242CW, AA244CW |
TG52 thru TG74 | Lycoming TIO-541-E | AA244CW | 242CW, AA242CW, AA244CW |
TG75 thru TG83 | Lycoming TIO-541-E | AA244CW | 242CW, AA242CW, AA244CW |
TG84 thru TG94 | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
Deice | |||
TG52 thru TG74 | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
TG75 thru TG94 | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
58 Baron | |||
Non Deice | |||
TH1 thru TH873 | Continental IO-520-C | AA244CW | 242CW, AA242CW, AA244CW |
TH874 and up | Continental IO-520-C | AA442CW-12 | 442CW-12, AA442CW-12 |
Deice | |||
TH1 thru TH851, except TH792 | Continental IO-520-C | AA442CW-12 | 442CW-12, AA442CW-12 |
AA442CW-14 | 442CW-14, AA442CW-14 | ||
TH792, TH852 and up, except TH1389 | Continental IO-520-C | AA442CW-12 | 442CW-12, AA442CW-12 |
AA442CW-14 | 442CW-14, AA442CW-14 | ||
58P Baron | |||
Non Deice | |||
TJ3 thru TJ4 | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
TJ5 thru TJ84 | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
TJ85 thru TJ95 except TJ86 | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
TJ86, TJ96 Thru TJ122 | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
TJ123 and up | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
Deice | |||
TJ3 thru TJ4 | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
TJ5 thru TJ84 | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
TJ85 thru TJ95 except TJ86 | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
TJ86, TJ96 and up | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
58TC Baron | |||
Non Deice | |||
TK1 thru TK56 | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
TK57 thru TK150 except TK147 | Continental TSIO-520-L, -LB | AA244CW-4 | 242CW-4, AA242CW-4, AA244CW-4 |
Deice | |||
TK1 - TK56 | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
TK57 thru TK135 | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
TK136 thru TK150 except TK147 | Continental TSIO-520-L, -LB | AA442CW-4 | 442CW-4, AA442CW-4 |
60, A60 Duke | |||
Non Deice w/o Auto Pilot | |||
P4 thru P246 | Lycoming TIO-541-E | AA244CW | 242CW, AA242CW, AA244CW |
Non Deice w/ Auto Pilot | |||
P4 thru P246 | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
A60 Duke | |||
Deice | |||
P4 - P246 | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
B60 Duke | |||
Non Deice | |||
P247 and up Single Instrument | Lycoming TIO-541-E | AA244CW | 242CW, AA242CW, AA244CW |
P247 and up Dual Instrument | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
Deice | |||
P247 - P307 Single Instrument | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
P308 - P378 Dual Instrument | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
P379 thru P508 | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
P509 and up | Lycoming TIO-541-E | AA442CW | 442CW, AA442CW |
65-B80 Queen Air | |||
Non Deice | |||
LD270 thru LD361 | Lycoming IGSO-540-A | ||
LD362and up | Lycoming IGSO-540-A | AA441CC-9 | 441CC-9, AA441CC-9 |
Deice | |||
LD362 and up | Lycoming IGSO-540-A | AA441CC-9 | 441CC-9, AA441CC-9 |
A65 Queen Air | |||
Non Deice | |||
LC240 - LC270 | Lycoming IGSO-480-A | AA442CW | 442CW, AA442CW |
LC271 and up | Lycoming IGSO-480-A | AA442CW | 442CW, AA442CW |
Deice | |||
LC271 and up | Lycoming IGSO-480-A | AA442CW | 442CW, AA442CW |
70 Queen Air | |||
Non Deice | |||
LB1 and up | Lycoming IGSO-480-A | AA442CW | 442CW, AA442CW |
Deice | |||
LB1 and up | Lycoming IGSO-480-A | AA442CW | 442CW, AA442CW |
76 Duchess | |||
ME1 and up | Lycoming O-360-A, LO-360-A | AA3215CC, LH | 215CC, AA215CC, AA3215CC |
AA3216CW RH | 216CW, AA216CW, AA3216CW | ||
77 Skipper | |||
WA-1 and up | Lycoming O-235-L2C | AA3215CC | 215CC, AA215CC, AA3215CC |
90 King Air | |||
LJ1 thru LJ113 | Pratt and Whittney PT-6 | ||
A90 King Air | |||
LJ114 thru LJ317 | Pratt and Whittney PT-6 | ||
B90 King Air | |||
LJ318 thru LJ501 | Pratt and Whittney PT-6 | ||
C 90 King Air | |||
LJ502 and up | Pratt and Whittney PT-6 | ||
C90A | |||
LJ1063 and up | Pratt and Whittney PT-6 | ||
E90 King Air | |||
LW1 and up | Pratt and Whittney PT-6 | ||
F90 King Air | |||
LA2 thru LA204, except LA186, LA200, LA202 | Pratt and Whittney PT-6 | ||
95, B95 Travel Air | Lycoming O-360-A | AA3215CC | 215CC, AA215CC, AA3215CC |
B95A Travel Air | Lycoming IO-360-B | AA3215CC | 215CC, AA215CC, AA3215CC |
D95A Travel Air | |||
TD534 thru TD622 | Lycoming IO-360-B | ||
TD623 thru TD707 | Lycoming IO-360-B | ||
E95 Travel Air | |||
Non Deice | |||
TD708 and up | Lycoming IO-360-B | AA3215CC | 215CC, AA215CC, AA3215CC |
Deice | |||
TD708 and up | Lycoming IO-360-B | AA441CC | 441CC, AA441CC |
100 King Air | |||
Deice | |||
B2 thru B89 and B93 | Pratt and Whittney PT-6 | ||
B1, B90 thru B234 except B93 | Pratt and Whittney PT-6 | ||
B235 and up | Pratt and Whittney PT-6 | ||
BE1 and up | Pratt and Whittney PT-6 | ||
B100 King Air | Pratt and Whittney PT-6 | ||
200, B200 Super King Air | |||
Deice | |||
BB-2 and up | Pratt and Whittney PT-6 | ||
200C, B200C Super King Air | Pratt and Whittney PT-6 | ||
Deice | |||
BL-1 thru BL-32, BL37 thru BL72 | Pratt and Whittney PT-6 | ||
200CT, B200CT Super King Air | |||
Deice | |||
BN-1 and up | Pratt and Whittney PT-6 | + | |
200T, B200T Super King Air | |||
Deice | |||
BT1 thru BT27, BT29 and up | Pratt and Whittney PT-6 | ||
B200GT | Pratt and Whittney PT-6 | ||
300, 300LW, B300, B300 | Pratt and Whittney PT-6 | ||
1900 1900C, 1900D | Pratt and Whittney PT-6 | ||
Bellanca (Aeronca, Alexanderia, American Champion) | |||
7AC | Lycoming O-235-C | AA3215CC | 215CC, AA215CC, AA3215CC |
7GC, 7HC | Lycoming O-290-D | AA3215CC | 215CC, AA215CC, AA3215CC |
7GCA, 7GCB, 7KC, 7GCBA | Lycoming O-320-A | AA3215CC | 215CC, AA215CC, AA3215CC |
7ECA | Continental O-200-A | AA3215C-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
Lycoming O-235-C | AA3215CC | 215CC, AA215CC, AA3215CC | |
7GCAA, 7GCBC | Lycoming O-320-A, -C | AA3215CC | 215CC, AA215CC, AA3215CC |
Lycoming O-235-C | AA3215CC | 215CC, AA215CC, AA3215CC | |
7KCAB, 8KCAB | Lycoming IO-320-E | AA3215CC | 215CC, AA215CC, AA3215CC |
8GCBC | Lycoming O-360-C | AA3215CC | 215CC, AA215CC, AA3215CC |
14-19 | Lycoming O-435-A | ||
14-19-2 | Continental O-470-D | AA3216CW | 216CW, AA216CW, AA3216CW |
14-19-3 | Continental O-470-F | AA3216CW | 216CW, AA216CW, AA3216CW |
14-19-3A | Continental O-470-F | AA3216CW | 216CW, AA216CW, AA3216CW |
17-30 Viking | Continental IO-520-D | AA3216CW | 216CW, AA216CW, AA3216CW |
17-30A Super Viking (75 and up) | Cont IO-520-K | AA31216CW | 216CW, AA216CW, AA3216CW |
17-31, 17-31TC | Lycoming IO-540-G | AA3215CC | 215CC, AA215CC, AA3215CC |
AA441CC-7 | 441CC-7, AA441CC-7 | ||
17-31A, 17-31ATC | Lycoming IO-540-G | AA3215CC | 215CC, AA215CC, AA3215CC |
AA441CC-7 | 441CC-7, AA441CC-7 | ||
Britten Norman | |||
BN-2A Islander | |||
Non Deice | Lycoming O-540-E, IO-540-K | AA3216CW | 216CW, AA216CW, AA3216CW |
Deice | Lycoming O-540-E, IO-540-K | AA442CW | 442CW, AA442CW |
BN2A MK, III, III-2, BKN2A MK, III-3 | |||
Cessna | |||
120, 140 w/ Lycoming | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
150, 150A, B, C | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
150 | |||
15060088 thru 15060772 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
15069309 thru 15078505 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
A150K Aerobat | |||
A 1500001 thru A1500226 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
A150L | |||
A1500227 thru A1500480 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
A1500481 thru A1500523 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
A150M | |||
A1500524 thru A1500685 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
F150K Commuter, Reims | |||
F15000530 thru F15000658 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
F150L | |||
F15000659 thru F15001143 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
F150M | |||
F1500144 thru F15001189 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
F15001190 thru F15001339 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
FA150K | |||
FA1500001 thru FA1500081 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
FA150L | |||
FA1500082 thru FA1500261 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
FA150M | |||
FA1500262 thru FA1500271 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
FA1500272 thru FA1500312 | Continental O-200-A | AA3215CC-9 | 215CC-9, AA215CC-9, AA3215CC-9 |
152 | |||
15279404 and up | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
152 | |||
Electric Standby | |||
15285940 and up | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
AA3216CW Standby | 216CW, AA216CW, AA3216CW | ||
A152 Aerobat | |||
A1520735 and up | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
A152 | |||
Electric Standby | |||
A1521028 and up | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
AA3216CW Standby | 216CW, AA216CW, AA3216CW | ||
F152 Reims | |||
F15201429 thru F15201808 | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
FA152 | |||
FA15200337 and up | Lycoming O-235 | AA3215CC | 215CC, AA215CC, AA3215CC |
172 Skyhawk w/pully driven pump | |||
F17249545 thru 17251822 | Continental O-300-A, -B | 212CW-6, 216CW-6 | |
17251823 thru 17256512 | Continental O-300-C | 212CW-6, 216CW-6 | |
